Fee Structure:
S.No | Particulars College Fees | MBA Ist Year (in Rs.) | MCA IstYear (in Rs.) | BBA Ist Year (in Rs.) | BCA Ist Year (in Rs.) |
---|---|---|---|---|---|
1 | Admission Processing Fee | 1000 | 1000 | – | 1000 |
2 | Admission Counselling Fee | 1000 | 1000 | – | 1000 |
3 | Tution Fee | 43000 | 43000 | 15000 | 15000 |
4 | College Development Fund | 12000 | 12000 | 5000 | 5000 |
5 | Student Fund | 1500 | 1500 | 1500 | 1500 |
6 | Annual Electricity Charges | 3000 | 3000 | 500 | 1500 |
7 | Internal Exam Fee | 1700 | 1700 | 735 | 1500 |
8 | Identity Card & Library Card | 220 | 220 | 220 | 220 |
9 | College Security (Refundable) | 2000 | 2000 | 1000 | 1000 |
10 | University Dues
(RR/Development Fee/Student Fund & Exam Fee) |
7030 | 7030 | 7030 | 7030 |
G.Total (Rs) | 72450 | 72450 | 30985 | 34750 |
Mode of Payment of fees:- Must be in the form of Demand Draft in favour of Director,Hindu Institute of Management, Payable at Sonepat.
Hindu Institute of Management
Near Railway Station Road,
Rohtak Road, Sonepat – 131001
Delhi - NCR
Mobile :- 08901440704 , 08901440705