Estd. 1994
Approved by AICTE ,New Delhi & Affiliated to DCRUST, Murtha(NAAC 'A' Accredited).

Fee Structure

Fee Structure:

S.No Particulars College Fees MBA Ist Year (in Rs.) MCA IstYear (in Rs.) BBA Ist Year (in Rs.) BCA Ist Year (in Rs.)
1 Annual Tuition 43000 43000 15000 15000
2 Development Fees 12000 12000 5000 5000
3 Student Fund 1500 1500 1500 1500
4 College Security 2000 2000 1000 1000
5 Other Fees (In-House Exam & I-Card ) 500 500 500 500
University Dues
6 Accreditation Fees 1000 1000 0 0
7 Registration Fees 1500 1500 1500 1500
8 Examination Fees 3500 3500 3500 3500
9 Development Fees 1000 1000 1000 1000
10 Deenbandhu Chhotu Ram Fund 75 75 75 75
11 Migration Fees 1000 1000 1000 1000
12 N.S.S. Fund 100 100 100 100
13 Sports Fund 500 500 500 500
14 Youth Welfare Fund 250 250 250 250
15 Youth Red Cross Subscription 60 60 60 60
16 University Admssion Exp. 200 200 0 0
G.Total (Rs) 68185 68185 30985 30985

Mode of Payment of fees:- Must be in the form of Demand Draft in favour of Director,Hindu Institute of Management, Payable at Sonepat.


Hindu Institute of Management

Near Railway Station Road,

Rohtak Road, Sonepat – 131001

Delhi - NCR

Mobile :- 08901440704 , 08901440705